Name-Alias Watchlist
Monitor every connected court data source for cases in which any
watched name appears. Candidates land here; nothing auto-enters My Cases.
Last scan: 2026-04-22 10:59:12 ·
4 aliases ·
0 new · 0 updated
Last-scan coverage
Per-alias totals from each source the scan actually queried. “—” means the source wasn’t reached (e.g. CourtListener token not loaded). A zero is CourtListener’s own index count: proof the query ran, and the index has no match.
| Alias | CL opinions | CL dockets | Local FTS | Total across sources |
|---|---|---|---|---|
| Abdullah Fersen | 0 | 0 | 0 | 0 |
| Abdullah Abu-Fersen | 0 | 0 | 0 | 0 |
| Abdullah Abu Fersen | 0 | 0 | 0 | 0 |
| Abdullah Ferson | 0 | 0 | 0 | 0 |
Not yet connected: NYSCEF (Kings Supreme), eTrack (Housing Court), EDDS, UCE, PACER/RECAP direct fetch, Decisions DB. See README “Connected APIs”. Zero CL hits with these gates closed is the expected result for NY state trial-court and Housing Court matters.
Docket watch
Exact-match sweep on specific docket numbers. Runs on every scan
alongside the alias watch.
| Docket # | Court (hint) | Notes | Active | |
|---|---|---|---|---|
| 533766/2024 | Kings Supreme | Shareholder / cooperative dispute. | on |
|
| LT-316337-24/KN | NYC Housing Court | Prior landlord-tenant proceeding. | on |
|
| LT-317244-25/KN | NYC Housing Court | Current landlord-tenant proceeding. | on |
|
| EDNY-2025-11-10 | EDNY | Placeholder — replace with real 1:25-cv-XXXXX once issued. | on |
|
Watched aliases
| Alias | Active | Notes | |
|---|---|---|---|
| Abdullah Fersen | on | Primary legal name. |
|
| Abdullah Abu-Fersen | on | Hyphenated variant used on some filings. |
|
| Abdullah Abu Fersen | on | Space-separated variant. |
|
Candidate hits
No reviewed hits.